Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
06/09/2025Tennis | - | - | - | - | - | - | - | 3.34 | - | - | - | - | - | - | - | - | 3.50 | - | |
EOY 2024Tennis | - | - | - | - | - | - | - | 3.34 | - | - | - | - | - | - | - | - | 3.50 | - | |
EOY 2023Tennis | - | - | - | - | - | - | - | 3.34 | - | - | - | - | - | - | - | - | 3.50 | - | |
EOY 2022Tennis | - | - | - | - | - | - | - | 3.34 | - | - | - | - | - | - | - | - | 3.50 | - | |
EOY 2021Tennis | - | - | - | - | - | - | - | 3.34 | - | - | - | - | - | - | - | - | 3.50 | - | |
EOY 2020Tennis | - | - | - | - | - | - | - | 3.34 | - | - | - | - | - | - | - | - | 3.50 | - | |
EOY 2019Tennis | 9 | 1 | 8 | - | 9 | 1 | 8 | 3.34 | - | - | - | - | - | - | - | - | 3.50 | - | |
EOY 2018Tennis | 8 | 3 | 5 | - | 8 | 3 | 5 | 3.62 | - | - | - | - | - | - | - | - | 3.50 | - | |
EOY 2017Tennis | 4 | 1 | 3 | 4 | 1 | 3 | 3.74 | - | - | - | - | - | - | - | 3.50 | - | |||
EOY 2016Tennis | 3.81 | - | 3.50 | - | |||||||||||||||
2015Tennis | 2 | - | 2 | 2 | - | 2 | 3.46 | - | - | - | - | - | - | - | 3.50 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Austin,Peggy | Tennis | 3WD | 3.17 | 3/9/2016 | 1 | 0 | 1 |
Babine,Brigite | Tennis | 3WD | 3.50 | 2/6/2019 | 1 | 0 | 1 |
Biggs,Charlotte W | Tennis | 3WD | 3.38 | 1/30/2019 | 5 | 2 | 3 |
Graff,Lynn | Tennis | 2WD | 3.28 | 10/30/2019 | 1 | 0 | 1 |
Hays,Sheryl | Tennis | 2WD | 3.46 | 3/28/2018 | 1 | 0 | 1 |
Heath,Cindy | Tennis | 2WD | 3.49 | 10/23/2019 | 4 | 2 | 2 |
Hutchinson,Mary | Tennis | 1WD | 3.58 | 11/16/2016 | 2 | 0 | 2 |
Kearns,Carla | Tennis | 2WD | 3.32 | 1/17/2018 | 4 | 1 | 3 |
Leeds,Christine | Tennis | 3WD | 3.18 | 3/14/2018 | 2 | 1 | 1 |
Marentis,Leslie | Tennis | 2WD | 3.21 | 11/6/2019 | 1 | 0 | 1 |
Maunus,Debbie | Tennis | 2WD | 3.60 | 11/4/2015 | 1 | 0 | 1 |
Metal,Rosemary | Tennis | 3WD | 3.43 | 2/7/2018 | 1 | 0 | 1 |
Sayre,Colette | Tennis | 2WD | 3.33 | 3/27/2019 | 1 | 0 | 1 |
Stupple,Caroline M | Tennis | 2WD | 3.43 | 3/6/2019 | 1 | 0 | 1 |