Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
07/12/2025Tennis | - | - | - | - | - | - | - | 4.47 | - | - | - | - | - | - | - | - | 4.00 | - | |
EOY 2021Tennis | 27 | 19 | 8 | - | 11 | 7 | 4 | 4.47 | - | - | - | - | - | - | - | - | 4.00 | - | |
EOY 2018Tennis | 55 | 42 | 13 | - | 55 | 42 | 13 | 4.47 | - | - | - | - | - | - | - | - | 4.00 | - | |
EOY 2017Tennis | 26 | 20 | 6 | - | 26 | 20 | 6 | 4.48 | - | - | - | - | - | - | - | - | 4.00 | - | |
EOY 2016Tennis | 41 | 28 | 13 | 41 | 28 | 13 | 4.37 | - | - | - | - | - | - | - | 4.00 | - | |||
2015Tennis | 23 | 16 | 7 | 23 | 16 | 7 | 4.40 | - | - | - | - | - | - | - | 4.00 | - | |||
2014Tennis | - | - | - | - | - | - | 4.00 | - | - | - | - | - | - | - | 0.00 | - | |||
EOY 2014Tennis | 12 | 9 | 3 | 10 | 7 | 3 | 4.18 | - | - | - | - | - | - | - | 4.00 | - | |||
2013Tennis | 30 | 18 | 12 | 22 | 11 | 11 | 4.16 | - | - | - | - | - | - | - | 4.00 | - | |||
2012Tennis | 29 | 22 | 7 | 22 | 19 | 3 | 4.24 | - | - | - | - | - | - | - | 4.00 | - | |||
2011Tennis | 26 | 23 | 3 | 24 | 21 | 3 | 4.17 | - | - | - | - | - | - | - | 4.00 | - | |||
2010Tennis | 23 | 22 | 1 | - | - | - | 3.50 | - | - | - | - | - | - | - | 3.50 | - | |||
2009Tennis | 9 | 7 | 2 | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Barker,Sarah M | Tennis | 3WD | - | 9/3/2014 | 1 | 1 | 0 |
Buchheit,Rachel B | Tennis | 2WD | - | 1/7/2021 | 1 | 0 | 1 |
Herrington,Mary Scott | Tennis | 3WD | - | 11/1/2010 | 1 | 0 | 1 |
Heyburn,Martha K | Tennis | 3WD | - | 5/2/2011 | 3 | 3 | 0 |
Hooker,Patty P | Tennis | 1WD | - | 4/22/2021 | 3 | 3 | 0 |
Lavin,Amy | Tennis | 3WD | - | 10/11/2010 | 2 | 2 | 0 |
Lavin,Amy S | Tennis | 2WD | - | 3/18/2021 | 1 | 0 | 1 |
Macmillan,Nancy N | Tennis | 3WD | - | 3/4/2021 | 4 | 3 | 1 |
Mercer,Mary Lois L | Tennis | 3WD | - | 9/4/2013 | 2 | 1 | 1 |
Nigrelli,Lauren | Tennis | 2WD | - | 3/25/2021 | 1 | 1 | 0 |
Rockwell,Heather | Tennis | 2WD | - | 10/8/2020 | 1 | 1 | 0 |
Scherer,Abby C | Tennis | 3WD | - | 6/25/2014 | 2 | 2 | 0 |
Spears,Amy E | Tennis | 2WD | - | 5/21/2012 | 1 | 0 | 1 |
Stropkay,Ketti F | Tennis | 4WD | - | 2/25/2021 | 7 | 6 | 1 |
Tyler,Lisa | Tennis | 4WD | - | 10/15/2012 | 1 | 1 | 0 |
Ventura,Brook | Tennis | 2WD | - | 7/30/2014 | 3 | 3 | 0 |
Webb,Ann | Tennis | 2WD | - | 4/30/2012 | 1 | 0 | 1 |
Wedge,Jody H | Tennis | 2WD | - | 4/15/2021 | 9 | 7 | 2 |