Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
06/09/2025Tennis | - | - | - | - | - | - | - | 3.00 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2016Tennis | 14 | 13 | 1 | - | - | - | 3.00 | - | - | - | - | - | - | - | 3.00 | - | |||
2015Tennis | 7 | 6 | 1 | - | - | - | 3.00 | - | - | - | - | - | - | - | 3.00 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Fenn,Maggie | Tennis | 3WD | 3.000 | 12/2/2015 | 1 | 1 | 0 |
Hurd,Anne G | Tennis | 4WD | 3.000 | 4/6/2016 | 2 | 1 | 1 |
Jain,Monica | Tennis | 5WD | 3.000 | 2/3/2016 | 1 | 1 | 0 |
Le Towt,Kim | Tennis | 4WD | 3.250 | 11/4/2015 | 3 | 2 | 1 |
Mornhinweg,Regan | Tennis | 4WD | 3.000 | 2/15/2017 | 14 | 13 | 1 |
Pierre,Roseanne | Tennis | 4WD | 3.000 | 2/17/2016 | 2 | 2 | 0 |
Talley Dean,Lisa | Tennis | 4WD | 3.250 | 11/11/2015 | 1 | 1 | 0 |
Watts,Susan | Tennis | 4WD | 3.250 | 3/1/2017 | 1 | 1 | 0 |