Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
06/12/2025Tennis | 4 | - | 4 | - | - | - | - | 3.11 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2024Tennis | 4 | - | 4 | - | - | - | - | 3.11 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2023Tennis | 4 | - | 4 | - | - | - | - | 3.11 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2022Tennis | 4 | - | 4 | - | - | - | - | 3.11 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2021Tennis | - | - | - | - | - | - | - | 3.11 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2020Tennis | 4 | - | 4 | - | - | - | - | 3.11 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2019Tennis | 10 | 8 | 2 | - | 10 | 8 | 2 | 3.11 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2018Tennis | 3 | 2 | 1 | - | 2 | 1 | 1 | 3.00 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2017Tennis | 5 | 2 | 3 | 5 | 2 | 3 | 2.99 | - | - | - | - | - | - | - | 3.00 | - | |||
EOY 2016Tennis | 5 | 2 | 3 | 5 | 2 | 3 | 2.96 | - | - | - | - | - | - | - | 3.00 | - | |||
2015Tennis | 5 | 3 | 2 | 5 | 3 | 2 | 3.01 | - | - | - | - | - | - | - | 3.00 | - | |||
2014Tennis | 1 | 1 | - | 1 | 1 | - | 2.98 | - | - | - | - | - | - | - | 3.00 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Bearley,Susan | Tennis | 2WD | 3.29 | 2/28/2020 | 4 | 3 | 1 |
Campo,Joanna | Tennis | 3WD | 3.04 | 11/3/2017 | 1 | 1 | 0 |
Cash,Peggy | Tennis | 2WD | 2.93 | 12/13/2019 | 1 | 1 | 0 |
Fritz,Sandy | Tennis | 3WD | 2.87 | 10/27/2017 | 3 | 2 | 1 |
Galfond,Marcia | Tennis | 3WD | 2.96 | 1/29/2016 | 2 | 1 | 1 |
Harris,Becky | Tennis | 1WD | 3.31 | 3/6/2020 | 3 | 3 | 0 |
Harris,Kathy | Tennis | 4WD | 3.16 | 10/28/2020 | 2 | 1 | 1 |
Hendrix,Pattie | Tennis | 3WD | 3.28 | 12/17/2014 | 1 | 1 | 0 |
James,Faith | Tennis | 3WD | 3.04 | 11/6/2015 | 1 | 1 | 0 |
Kiriakow,Paola | Tennis | 3WD | 3.16 | 3/4/2015 | 1 | 1 | 0 |
Lehtonen,Sim | Tennis | 4WD | 2.93 | 10/14/2020 | 2 | 0 | 2 |
Montifinese,Penny | Tennis | 3WD | 3.11 | 9/9/2020 | 3 | 0 | 3 |
Newson,Deana | Tennis | 2WD | 3.22 | 3/13/2020 | 2 | 1 | 1 |
Robinson,Bonnie | Tennis | 3WD | 3.47 | 12/9/2016 | 1 | 1 | 0 |
Telepman,Susan | Tennis | 4 | 2.92 | 10/23/2022 12:35:45 PM | 4 | 0 | 4 |
Ward,Judy | Tennis | 3WD | 2.90 | 11/10/2017 | 6 | 1 | 5 |