Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
07/20/2025Tennis | - | - | - | - | - | - | - | 3.00 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2021Tennis | 2 | - | 2 | - | - | - | - | 3.00 | - | - | - | - | - | - | - | - | 3.00 | - | |
2015Tennis | 9 | 2 | 7 | 9 | 2 | 7 | 3.30 | - | 16 | 4 | 12 | 14 | 4 | 10 | 3.18 | - | |||
2014Tennis | 6 | 2 | 4 | 6 | 2 | 4 | 3.30 | - | 3 | 1 | 2 | 3 | 1 | 2 | 3.36 | - | |||
2013Tennis | 11 | 7 | 4 | 10 | 7 | 3 | 3.30 | - | 19 | 10 | 9 | 18 | 10 | 8 | 3.35 | - | |||
2012Tennis | 10 | 2 | 8 | 8 | 2 | 6 | 3.39 | - | 14 | 8 | 6 | 14 | 8 | 6 | 3.33 | - | |||
2011Tennis | 18 | 12 | 6 | 18 | 12 | 6 | 3.35 | - | 22 | 10 | 12 | 22 | 10 | 12 | 3.41 | - | |||
2010Tennis | 16 | 7 | 9 | 16 | 7 | 9 | 3.21 | - | 19 | 4 | 15 | 19 | 4 | 15 | 3.46 | - | |||
2009Tennis | 17 | - | 17 | 17 | - | 17 | 3.20 | - | 20 | 7 | 13 | 20 | 7 | 13 | 3.62 | - | |||
2008Tennis | 12 | 5 | 7 | 10 | 3 | 7 | 3.20 | - | 36 | 14 | 22 | 36 | 14 | 22 | 3.45 | - | |||
2007Tennis | 24 | 12 | 12 | 20 | 10 | 10 | 3.12 | - | 24 | 4 | 20 | 24 | 4 | 20 | 3.36 | - | |||
2006Tennis | 10 | 2 | 8 | 10 | 2 | 8 | 2.88 | - | 29 | 18 | 11 | 29 | 18 | 11 | 3.42 | - | |||
2005Tennis | 12 | 4 | 8 | - | - | - | 0.00 | - | 27 | 6 | 21 | - | - | - | 0.00 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Alborg,Annette F | Tennis | 5WD | 3.250 | 3/15/2007 | 1 | 0 | 1 |
Imani,Brenda | Tennis | 3WD | 3.250 | 1/31/2008 | 1 | 1 | 0 |
Kumpel,Debbie | Tennis | 4WD | 3.250 | 5/10/2007 | 1 | 1 | 0 |
Medina,Gloria | Tennis | 4WD | 3.250 | 3/6/2008 | 1 | 1 | 0 |
Ogden,Verna | Tennis | 3WD | 3.000 | 12/17/2021 | 1 | 0 | 1 |